Texas wide receiver Marquise Goodwin ran one of the 25 fastest forty yard dashes in draft history with a 4.27, but it was West Virginia wide receiver Tavon Austin who came in only slightly behind him at 4.34 and had arguably the best showing of anyone at the Combine. He showed great hands and explosiveness in drills, and, alongside Onterio McCalebb (Auburn) and Ryan Swope (TAMU), finished with the second fastest forty time with a 4.34 (see table below for fastest 40s including Bo Jackson’s all-time best 4.12 in 1986).
Tennessee wide receivers Cordarelle Patterson and Justin Hunter boasted blazing times of 4.42 and 4.44 respectively.
Last year Robert Griffin III became only the second quarterback to break the top 40, (Michael Vick ran the the 13th fastest time in 2000. Among this year’s quarterbacks, Geno Smith (West Virginia) and E.J, Manuel produced strong forty times in the age of mobile quarterbacks. Smith ran a 4.59, and Manuel posted a 4.65. Colin Kaepernick and Russell Wilson ran in the 4.55 range last year.
Beyond McCalebb, Arkansas’ Knile Davis was the only running back to run a sub-4.4, running a strong 4.37 after a disappointing senior season. Top running back Eddie Lacy (Alabama) elected not to participate.
However, news that defensive tackle Star Lotulelei (Utah), considered one of the draft’s elite prospects, has a heart condition could have the most profound impact on the draft of everything that transpired on Sunday. It is unclear the extent of the condition or how significantly it could affect his draft stock.
It was also revealed that Manti Te’o, who lacks NFL level size and strength, will not be doing the bench press at the Combine. He has cited an injury which will prevent him from lifting, and he will be participating in all other drills.
Following up the headliner interviews from yesterday, LSU’s Tyrann Mathieu, previously known as the “Honey Badger,” asked for teams to trust him and said he would be open and honest in interviews. His drug issues are well known and caused him to be dismissed from the Tigers this year.
So far the agent for Joe Flacco and the Ravens have not yet reached a deal although it is still expected that Flacco will remain in Baltimore.
Rank | Name | Time | College Team | Position | Year |
---|---|---|---|---|---|
1 | Bo Jackson | 4.12 | Auburn | Running back | 1986 |
2 | Michael Bennett | 4.13 | Wisconsin | Running back | 2000 |
3 | Alexander Wright | 4.14 | Auburn | Wide receiver | 1989 |
4 | Darrell Green | 4.15 | Texas A&M | Cornerback | 1982 |
5 | Ahman Green | 4.17 | Nebraska | Running back | 1997 |
6 | Joey Galloway | 4.18 | Ohio St. | Wide receiver | 1994 |
7 | Deion Sanders | 4.21 | Florida St. | Cornerback | 1989 |
7 | Kevin Curtis | 4.21 | Utah St. | Wide receiver | 2002 |
9 | Donte Stallworth | 4.22 | Tennessee | Wide receiver | 2001 |
10 | Willie Parker | 4.23 | UNC | Running back | 2003 |
11 | Chris Johnson | 4.24 | East Carolina | Running back | 2006 |
11 | Taylor Mays | 4.24 | USC | Safety | 2009 |
13 | Ike Taylor | 4.25 | Louisiana-Lafayette | Cornerback | 2002 |
13 | Michael Vick | 4.25 | Virginia Tech | Quarterback | 2000 |
13 | Randy Moss | 4.25 | Marshall | Wide receiver | 1997 |
13 | Sam Shields | 4.25 | Miami | Cornerback | 2010 |
17 | Jeffrey Demps | 4.26 | Florida | Running back | 2007 |
18 | Darren McFadden | 4.27 | Arkansas | Running back | 2007 |
18 | Devin Hester | 4.27 | Miami | Wide receiver | 2005 |
18 | Jacoby Ford | 4.27 | Clemson | Wide receiver | 2008 |
18 | James Jett | 4.27 | West Virginia | Wide receiver | 1992 |
18 | Stanford Routt | 4.27 | Houston | Cornerback | 2003 |
18 | Trindon Holliday | 4.27 | LSU | Wide receiver | 2008 |
18 | Marquise Goodwin | 4.27 | Texas | Wide receiver | 2013 |
25 | Champ Bailey | 4.28 | Georgia | Cornerback | 1997 |
25 | DeMarcus Van Dyke | 4.28 | Miami | Cornerback | 2009 |
25 | Kevin Williams | 4.28 | Miami | Wide receiver | 1992 |
25 | Raghib Ismail | 4.28 | Notre Dame | Wide receiver | 1990 |
25 | Rod Woodson | 4.28 | Purdue | Defensive Back | 1986 |
30 | Fabian Washington | 4.29 | Nebraska | Cornerback | 2003 |
30 | Gaston Green | 4.29 | UCLA | Running back | 1987 |
30 | Josh Robinson | 4.29 | Central Florida | Cornerback | 2010 |
30 | Laveranues Coles | 4.29 | Florida St. | Wide receiver | 1999 |
34 | Darrent Williams | 4.3 | Oklahoma St. | Cornerback | 2003 |
34 | Darrius Heyward-Bey | 4.3 | Maryland | Wide receiver | 2007 |
34 | Tye Hill | 4.3 | Clemson | Cornerback | 2004 |
34 | Yamon Figurs | 4.3 | Kansas St. | Wide receiver | 2005 |
38 | Robert Griffin III | 4.34 | Baylor | Quarterback | 2011 |
38 | Tavon Austin | 4.34 | West Virginia | Wide receiver | 2013 |
38 | Onterio McCalebb | 4.34 | Auburn | Running back | 2013 |
38 | Ryan Swope | 4.34 | Texas A&M | Wide receiver | 2013 |
COMMENTS
Please let us know if you're having issues with commenting.