John Isner’s 18-week run in the Top 10 gave hope for the first Men’s Grand Slam since Andy Roddick in 2003. Bernard Tomic’s shocking upset of top-ranked Novak Djokovic early this month gave host Australians hope of their first Slam since Lleyton Hewitt won Wimbleton in 2002. Instead two countries that won ZERO titles from 1936 to 2003 while the US and Australia were winning 90 and 75 square off again.
Serbia had never won a Grand Slam in the history of tennis until Djokovic broke through just two years ago. If he wins Sunday night, it will make five of the last nine Grand Slams for him. While there is not a single American man in the top 10, Serbia also has the No. 9 player in Janko Tipsarevic and the 37th best player in Viktor Troicki.
Djokovic is the No. 1 and favorite Sunday after barely breaking a sweat in the semis.
Andy Murray finally defeated Roger Federer in a Grand Slam tournament to get the chance to face Djokovic. In last year’s US Open, Murray won the US Open to break a drought for Great Britain that went back to 1936, when Fred Perry took Wimbleton and the US Open.
The magnitude of the fall of the USA and Australia can only be shown by the fact that from the time of Perry’s Championships, the two countries had 65 and 50 more Men’s Grand Slams than the third place country, Sweden:
Men’s Grand Slams between UK wins
1. USA 90 (none since 2003)
2. Australia 75
3. Sweden 25
4. Spain 21
5. Switzerland 17
6. Czech Republic 10
7. Germany 8
8. Argentina 5
9 (tie) France 4
9 (tie) Serbia 4 (all Djokovic last 2 years)
Year | Australian Open | French Open | Wimbleton | US Open |
---|---|---|---|---|
2013 | Murray vs. Djokovic | |||
2012 | SER Novak Djokovic | SPA Rafael Nadal | SWI Roger Federer | UK Andy Murray |
2011 | SER Novak Djokovic | SPA Rafael Nadal | SER Novak Djokovic | SER Novak Djokovic |
2010 | SWI Roger Federer | SPA Rafael Nadal | SPA Rafael Nadal | SPA Rafael Nadal |
2009 | SPA Rafael Nadal | SWI Roger Federer | SWI Roger Federer | ARG Juan Martín del Potro |
2008 | SRB: Novak Djokovic | SPA Rafael Nadal | SPA Rafael Nadal | SWI Roger Federer |
2007 | SWI Roger Federer | SPA Rafael Nadal | SWI Roger Federer | SWI Roger Federer |
2006 | SWI Roger Federer | SPA Rafael Nadal | SWI Roger Federer | SWI Roger Federer |
2005 | RUS Marat Safin | SPA Rafael Nadal | SWI Roger Federer | SWI Roger Federer |
2004 | SWI Roger Federer | ARG Gastón Gaudio | SWI Roger Federer | SWI Roger Federer |
2003 | USA Andre Agassi | SPA Juan Carlos Ferrero | SWI SUI: Roger Federer | USA Andy Roddick |
2002 | SWE Thomas Johansson | SPA Albert Costa | AUS Lleyton Hewitt | USA Pete Sampras |
2001 | USA Andre Agassi | BRA Gustavo Kuerten | CRO: Goran Ivanišević | AUS Lleyton Hewitt |
2000 | USA Andre Agassi | BRA Gustavo Kuerten | USA Pete Sampras | RUS Marat Safin |
1999 | RUS Yevgeny Kafelnikov | USA Andre Agassi | USA Pete Sampras | USA Andre Agassi |
1998 | CZE: Petr Korda | SPA Carlos Moyá | USA Pete Sampras | AUS Patrick Rafter |
1997 | USA Pete Sampras | BRA: Gustavo Kuerten | USA Pete Sampras | AUS Patrick Rafter |
1996 | Ger Boris Becker | RUS: Yevgeny Kafelnikov | NLD: Richard Krajicek | USA Pete Sampras |
1995 | USA Andre Agassi | AUT: Thomas Muster | USA Pete Sampras | USA Pete Sampras |
1994 | USA Pete Sampras | SPA Sergi Bruguera | USA Pete Sampras | USA Andre Agassi |
1993 | USA Jim Courier | SPA Sergi Bruguera | USA Pete Sampras | USA Pete Sampras |
1992 | USA Jim Courier | USA Jim Courier | USA Andre Agassi | SWE Stefan Edberg |
1991 | GER: Boris Becker | USA Jim Courier | Ger Michael Stich | SWE Stefan Edberg |
1990 | CZE Ivan Lendl | ECU: Andrés Gómez | SWE Stefan Edberg | USA Pete Sampras |
1989 | CZE Ivan Lendl | USA Michael Chang | West Ger Boris Becker | West Ger Boris Becker |
1988 | SWE Mats Wilander | SWE Mats Wilander | SWE Stefan Edberg | SWE Mats Wilander |
1987 | SWE Stefan Edberg | CZE Ivan Lendl | AUS Pat Cash | CZE Ivan Lendl |
1986 | no competition | CZE Ivan Lendl | West Ger Boris Becker | CZE Ivan Lendl |
1985 | SWE Stefan Edberg | SWE Mats Wilander | GER: Boris Becker | CZE Ivan Lendl |
1984 | SWE Mats Wilander | CZE Ivan Lendl | USA John McEnroe | USA John McEnroe |
1983 | SWE Mats Wilander | FRA Yannick Noah | USA John McEnroe | USA Jimmy Connors |
1982 | SAfr Johan Kriek | SWE Mats Wilander | USA Jimmy Connors | USA Jimmy Connors |
1981 | SAF: Johan Kriek | SWE Björn Borg | USA John McEnroe | USA John McEnroe |
1980 | USA Brian Teacher †† | SWE Björn Borg | SWE Björn Borg | USA John McEnroe |
1979 | ARG Guillermo Vilas | SWE Björn Borg | SWE Björn Borg | USA John McEnroe |
1978 | ARG Guillermo Vilas | SWE Björn Borg | SWE Björn Borg | USA Jimmy Connors |
1977 | USA Roscoe Tanner | ARG: Guillermo Vilas | SWE Björn Borg | ARG Guillermo Vilas |
1977 | USA Vitas Gerulaitis | |||
1976 | AUS Mark Edmondson | Italy Adriano Panatta | SWE Björn Borg | USA Jimmy Connors |
1975 | AUS John Newcombe | SWE Björn Borg | USA Arthur Ashe | SPA Manuel Orantes |
1974 | USA Jimmy Connors | SWE Björn Borg | USA Jimmy Connors | USA Jimmy Connors |
1973 | AUS John Newcombe | ROM Ilie Năstase | CZE Jan Kodeš | AUS John Newcombe |
1972 | AUS Ken Rosewall | SPA Andrés Gimeno | USA Stan Smith | ROU: Ilie Năstase |
1971 | AUS Ken Rosewall | CZE Jan Kodeš | AUS John Newcombe | USA Stan Smith |
1970 | USA Arthur Ashe | TCH: Jan Kodeš | AUS John Newcombe | AUS Ken Rosewall |
1969 | AUS Rod Laver | AUS Rod Laver | AUS Rod Laver | AUS Rod Laver |
1968 | Last Amateur era tennis match | Open era tennis begins | AUS Rod Laver | USA Arthur Ashe |
1968 | AUS William Bowrey | AUS Ken Rosewall | ||
1967 | AUS Roy Emerson | AUS Roy Emerson | AUS John Newcombe | AUS John Newcombe |
1966 | AUS Roy Emerson | AUS Tony Roche | SPA Manuel Santana | AUS Fred Stolle |
1965 | AUS Roy Emerson | AUS Fred Stolle | AUS Roy Emerson | SPA Manuel Santana |
1964 | AUS Roy Emerson | SPA Manuel Santana | AUS Roy Emerson | AUS Roy Emerson |
1963 | AUS Roy Emerson | AUS Roy Emerson | USA Chuck McKinley | MEX: Rafael Osuna |
1962 | AUS Rod Laver | AUS Rod Laver | AUS Rod Laver | AUS Rod Laver |
1961 | AUS Roy Emerson | ESP: Manuel Santana | AUS Rod Laver | AUS Roy Emerson |
1960 | AUS Rod Laver | Italy Nicola Pietrangeli | AUS Neale Fraser | AUS Neale Fraser |
1959 | USA Alex Olmedo | ITA: Nicola Pietrangeli | USA Alex Olmedo | AUS Neale Fraser |
1958 | AUS Ashley Cooper | AUS Mervyn Rose | AUS Ashley Cooper | AUS Ashley Cooper |
1957 | AUS Ashley Cooper | SWE: Sven Davidson | AUS Lew Hoad | AUS Malcolm Anderson |
1956 | AUS Lew Hoad | AUS Lew Hoad | AUS Lew Hoad | AUS Ken Rosewall |
1955 | AUS Ken Rosewall | USA Tony Trabert | USA Tony Trabert | USA Tony Trabert |
1954 | AUS Mervyn Rose | USA Tony Trabert | EGY: Jaroslav Drobný | USA Vic Seixas |
1953 | AUS Ken Rosewall | AUS Ken Rosewall | USA Vic Seixas | USA Tony Trabert |
1952 | AUS Ken McGregor | Egypt Jaroslav Drobný | AUS Frank Sedgman | AUS Frank Sedgman |
1951 | USA Richard Savitt | EGY: Jaroslav Drobný | USA Richard Savitt | AUS Frank Sedgman |
1950 | AUS Frank Sedgman | USA Budge Patty | USA Budge Patty | USA Arthur Larsen |
1949 | AUS Frank Sedgman | USA Frank Parker | USA Ted Schroeder | USA Pancho Gonzales |
1948 | AUS Adrian Quist | USA Frank Parker | USA Bob Falkenburg | USA Pancho Gonzales |
1947 | AUS Dinny Pails | HUN: József Asbóth | USA Jack Kramer | USA Jack Kramer |
1946 | AUS John Bromwich | FRA Marcel Bernard | FRA Yvon Petra | USA Jack Kramer |
1945 | NA | NA | NA | USA Frank Parker |
1944 | NA | NA | NA | USA Frank Parker |
1943 | NA | NA | NA | USA Joseph Hunt |
1942 | NA | NA | NA | USA Ted Schroeder |
1941 | NA | NA | NA | USA Bobby Riggs |
1940 | AUS Adrian Quist | NA | NA | USA Don McNeill |
1939 | AUS John Bromwich | USA Don McNeill | USA Bobby Riggs | USA Bobby Riggs |
1938 | USA Don Budge | USA Don Budge | USA Don Budge | USA Don Budge |
1937 | AUS Vivian McGrath | Ger Henner Henkel | USA Don Budge | USA Don Budge |
1936 | AUS Adrian Quist | GER: Gottfried von Cramm | UK Fred Perry | UK Fred Perry |
COMMENTS
Please let us know if you're having issues with commenting.