HOUSTON, Texas –With only two days to go, voters in Harris County have smashed the previous early voting record. More than 700,000 Harris County voters have come out for in-person early voting, eclipsing 2012 turnout.
“Incredible turnout for a historic election,” Harris County Clerk Stan Stanart said in a written statement obtained by Breitbart Texas. “I expect the total number of early voters for this election, including mail ballots received, will get close to the one million mark by the end of the early voting period.”
Shortly after the early voting polls opened on Thursday morning, the previous record of 700,982 voters cast their ballots in this early voting cycle. A first-day early voting record was set on October 24 when 67,471 voters rushed to the polls. Since that time, an average of 70,000 voters per day have cast ballot in person. Stanart expects that number to increase over the final two days of early voting.
The election official of Texas’ most populous county said he expects an additional 170,000 to 190,000 voters to come out on the last two days. He has been adjusting resources of equipment and manpower to meet the needs of polling locations in an effort to help reduce the lines.
Stanart said the early voting workers have become more efficient throughout the process. “Even with numbers of voters increasing, the lines have actually shortened,” Stanart said. That said, with an expected 85,000 to 95,000 voters per day on the last two days, voters can anticipate some long waits at peak times.
Last Friday, 81,239 voters cast their ballots in person, HarrisVotes.org reports. In five of the ten days of early voting so far, more than 75,000 people voted in person.
Stanart said his office mailed out 123,945 ballots for absentee voters. As of Wednesday night, 89,271 of those had been returned to be counted. It is expected that more than 100,000 ballots-by-mail will be received in time to be counted for the November 8 General Election. Those ballots must be received by 7 p.m. on November 8, election officials stated.
Forty-six Early voting locations will be open from 7 a.m. to 7 p.m. on Thursday and Friday. If you are in line at 7 p.m. on either day, you will be allowed to vote. Harris County voters may go to any of the forty-six locations in the county to cast their ballot. On Election Day, the voter must go to their home precinct polling location to cast an Election Day ballot.
To obtain the early voting schedule, a list of acceptable credentials to vote at the polling location, their personal sample ballot and other election information, voters may visit the Harris County Clerk’s website at www.HarrisVotes.com or call 713.755.6965.
Early Voting Days and Hours
November 3 and 4: 7:00 a.m. – 7:00 p.m.
November 8, 2016 Early Voting Locations, Harris County, Texas | |||
Location | Address | City | Zip |
Harris County Administration Building | 1001 Preston Street | Houston | 77002 |
Champion Forest Baptist Church | 4840 Strack Road | Houston | 77069 |
Prairie View A&M University Northwest | 9449 Grant Road | Houston | 77070 |
Baldwin Boettcher Branch Library | 22248 Aldine Westfield Road | Humble | 77338 |
Kingwood Branch Library | 4400 Bens View Lane | Kingwood | 77345 |
Lone Star College Atascocita Center | 15903 West Lake Houston Parkway | Houston | 77044 |
Crosby Branch Library | 135 Hare Road | Crosby | 77532 |
Kyle Chapman Activity Center | 7340 Spencer Highway | Pasadena | 77505 |
Freeman Branch Library | 16616 Diana Lane | Houston | 77062 |
Harris County Scarsdale Annex* | 10851 Scarsdale Boulevard | Houston | 77089 |
Juergen’s Hall Community Center | 26026 Hempstead Highway | Cypress | 77429 |
Tomball Public Works Building | 501B James Street | Tomball | 77375 |
Hiram Clarke Multi Service Center | 3810 West Fuqua Street | Houston | 77045 |
Katy Branch Library* | 5414 Franz Rd | Katy | 77493 |
Lone Star College Cypress Center | 19710 Clay Road | Katy | 77449 |
Harris County MUD 81 | 805 Hidden Canyon Road | Katy | 77450 |
Nottingham Park | 926 Country Place Drive | Houston | 77079 |
Harris County Public Health Environmental Services | 2223 West Loop South Freeway | Houston | 77027 |
Metropolitan Multi Service Center | 1475 West Gray Street | Houston | 77019 |
City of Jersey Village City Hall | 16327 Lakeview Drive | Jersey Village | 77040 |
Richard & Meg Weekley Community Center | 8440 Greenhouse Road | Cypress | 77433 |
Bayland Park Community Center | 6400 Bissonnet Street | Houston | 77074 |
Tracy Gee Community Center | 3599 Westcenter Drive | Houston | 77042 |
Bear Creek Park Community Center | 3055 Bear Creek Drive | Houston | 77084 |
Trini Mendenhall Community Center | 1414 Wirt Road | Houston | 77055 |
Acres Homes Multi Service Center | 6719 West Montgomery Road | Houston | 77091 |
Fallbrook Church | 12512 Walters Road | Houston | 77014 |
Lone Star College Victory Center | 4141 Victory Drive | Houston | 77088 |
Hardy Senior Center | 11901 West Hardy Road | Houston | 77076 |
Northeast Multi Service Center | 9720 Spaulding Street, Building 4 | Houston | 77016 |
Octavia Fields Branch Library | 1503 South Houston Avenue | Humble | 77338 |
Kashmere Multi Service Center | 4802 Lockwood Drive | Houston | 77026 |
North Channel Branch Library | 15741 Wallisville Road | Houston | 77049 |
Alvin D. Baggett Community Center | 1302 Keene Street | Galena Park | 77547 |
Ripley House Neighborhood Center | 4410 Navigation Boulevard | Houston | 77011 |
Baytown Community Center | 2407 Market Street | Baytown | 77520 |
John Phelps Courthouse | 101 North Richey Street | Pasadena | 77506 |
HCCS Southeast College | 6960 Rustic Street, Parking Garage | Houston | 77087 |
Fiesta Mart | 8130 Kirby Drive | Houston | 77054 |
Sunnyside Multi-Purpose Center | 9314 Cullen Boulevard | Houston | 77033 |
Palm Center | 5300 Griggs Road | Houston | 77021 |
Moody Park Community Center | 3725 Fulton Street | Houston | 77009 |
SPJST Lodge 88 | 1435 Beall Street | Houston | 77008 |
Alief ISD Administration Building | 4250 Cook Road | Houston | 77072 |
Champion Life Centre | 3031 FM 2920 Road | Spring | 77388 |
Lone Star College – Creekside Center | 8747 West New Harmony Trail | Tomball | 77375 |
* Indicates New Location | |||
www.HarrisVotes.com |
Bob Price serves as associate editor and senior political news contributor for Breitbart Texas. He is a founding member of the Breitbart Texas team. Follow him on Twitter @BobPriceBBTX.
COMMENTS
Please let us know if you're having issues with commenting.