Though Delon Wright rates as our top player, his Utah team does not compare to Arizona, which has an unreal five of the top 82 players in the country. Here are the team rankings and top-20 players based on www.valueaddbasketball.com.
Rankings of Pac-12 Teams
5, Arizona, 52.08
15, UCLA, 33.02
30, Stanford, 26.18
37, Oregon, 24.37
39, Utah, 24.15
47, Arizona St., 21.82
64, Colorado, 18.16
78, California, 15.10
82, Southern California, 14.83
99, Washington, 12.76
Average Top 10, 24.25 (5th best total)
113, Oregon St., 11.28
152, Washington St., 7.38
Natl rnk | Player (Team) | Ht | 2015 Value |
---|---|---|---|
1 | Delon Wright (Utah) | 6’5″ | 13.17 |
14 | Stanley Johnson (Arizona) | 6’7″ | 8.80 |
15 | Joseph Young (Oregon) | 6’2″ | 8.80 |
22 | Josh Scott (Colorado) | 6’10” | 8.22 |
30 | Rondae Hollis-Jefferson (Arizona) | 6’7″ | 7.87 |
40 | Chasson Randle (Stanford) | 6’2″ | 7.31 |
57 | TJ McConnell (Arizona) | 6’1″ | 6.72 |
60 | Brandon Ashley (Arizona) | 6’8″ | 6.65 |
81 | Anthony Brown (Stanford) | 6’6″ | 6.01 |
82 | Kadeem Allen (Arizona) | 6’3″ | 6.00 |
83 | Norman Powell (UCLA) | 6’4″ | 5.97 |
104 | Shaquielle McKissic (Arizona St.) | 6’5″ | 5.69 |
108 | Kevon Looney (UCLA) | 6’9″ | 5.60 |
117 | Jabari Bird (California) | 6’6″ | 5.52 |
127 | Kaleb Tarczewski (Arizona) | 7’0 | 5.45 |
138 | Isaac Hamilton (UCLA) | 5.30 | |
170 | Tony Parker (UCLA) | 6’9″ | 5.08 |
200 | Gabe York (Arizona) | 6’3″ | 4.83 |
203 | Nigel Williams-Goss (Washington) | 6’3″ | 4.82 |
205 | DaVonte Lacy (Washington St.) | 6’4″ | 4.81 |
COMMENTS
Please let us know if you're having issues with commenting.