The top two pitching teams in baseball are squaring off against the top two hitting teams in baseball to try to make the World Series, and so far the batters have the edge. The best hitting team in all of baseball (adjusted for ballparks and DH/League) were shut down by the top pitching team in baseball according to www.valueaddbaseball.com for 16 innings only to have David Ortiz hit a grand slam to tie the ALCS 1-1. The second best hitting team in baseball (St. Louis) is already up 2-0 over the second best pitching team in baseball (Los Angeles Dodgers).
The match-ups include the Red Sox (No. 1 batting below, No. 3 pitching in team Value Add) vs. the Tigers (No. 6 hitting, No. 1 pitching), and
Cardinals (No. 2 batting, No. 6 pitching) vs. Dodgers (No. 10 batting, No. 2 pitching).
The Tigers took over the No. 1 spot from the Dodgers in the final month after a September 4 story showing the Tigers and Dodgers were the two favorites if it would come down to pitching.
The top offenses are measured by the formula Runs per Game divided by (Stadium Factor + 1 divided by 2) and then adjusted by a -.10 for AL teams that benefit from the DH or +0.10 for NL teams that have to score runs with a pitcher in the line-up in most games.
Rnk | EAST | Runs/Game | Stadium | League | Adj Off |
---|---|---|---|---|---|
1 | Boston | 5.27 | 0.98 | -0.10 | 5.27 |
2 | St. Louis | 4.83 | 0.95 | 0.10 | 5.21 |
3 | Oakland | 4.73 | 0.94 | -0.10 | 4.91 |
4 | Cleveland | 4.60 | 0.97 | -0.10 | 4.66 |
5 | LA Angels | 4.52 | 0.98 | -0.10 | 4.50 |
6 | Detroit | 4.91 | 1.07 | -0.10 | 4.49 |
7 | Atlanta | 4.25 | 0.98 | 0.10 | 4.44 |
8 | Cincinnati | 4.31 | 0.99 | 0.10 | 4.43 |
9 | Texas | 4.48 | 0.99 | -0.10 | 4.41 |
10 | LA Dodgers | 4.01 | 0.93 | 0.10 | 4.39 |
11 | Arizona | 4.23 | 0.99 | 0.10 | 4.38 |
12 | Baltimore | 4.60 | 1.03 | -0.10 | 4.37 |
13 | Tampa Bay | 4.29 | 0.97 | -0.10 | 4.35 |
14 | San Diego | 3.81 | 0.92 | 0.10 | 4.27 |
15 | San Francisco | 3.88 | 0.93 | 0.10 | 4.25 |
16 | Pittsburgh | 3.91 | 0.95 | 0.10 | 4.20 |
17 | NY Mets | 3.82 | 0.93 | 0.10 | 4.19 |
18 | Washington | 4.05 | 1.01 | 0.10 | 4.12 |
19 | Toronto | 4.40 | 1.06 | -0.10 | 4.05 |
20 | Colorado | 4.36 | 1.14 | 0.10 | 3.93 |
21 | Milwaukee | 3.95 | 1.06 | 0.10 | 3.84 |
22 | Seattle | 3.85 | 1.00 | -0.10 | 3.77 |
23 | NY Yankees | 4.01 | 1.04 | -0.10 | 3.75 |
24 | Kansas City | 4.00 | 1.04 | -0.10 | 3.74 |
25 | Philadelphia | 3.77 | 1.05 | 0.10 | 3.67 |
26 | Minnesota | 3.79 | 1.01 | -0.10 | 3.65 |
27 | Chicago Sox | 3.69 | 1.00 | -0.10 | 3.60 |
28 | Houston | 3.77 | 1.04 | -0.10 | 3.53 |
29 | Chicago Cubs | 3.72 | 1.10 | 0.10 | 3.49 |
30 | Miami | 3.17 | 1.02 | 0.10 | 3.22 |
COMMENTS
Please let us know if you're having issues with commenting.